Tetral Grid

Exit

Grid Scan

Value table of the Tetral Grid mapped onto Cartesian. Notice that bases are all Palindromic numbers.

Locus Sequence Base Logic Cartesian NOT
Grid Logic 24242 XG X XY Y XG X Y XG X XY Y YG
07 80 21212 0 11 0 00 0 Z ? 1 00 1 11 1
77 64 79 11212 1 11 0 00 0 0 7 0 00 0 11 1
97 63 78 21112 0 11 1 00 0 1 6 1 00 0 11 1
79 62 77 11112 1 11 1 00 0 -1 6 0 00 0 11 1
73 61 76 22222 0 01 0 10 0 2 5 1 10 1 01 1
37 60 75 12222 1 01 0 10 0 -2 5 0 10 1 01 1
90 74 21222 0 11 0 10 0 Z ? 1 00 1 01 1
99 59 73 11222 1 11 0 10 0 0 5 0 00 1 01 1
17 58 72 22122 0 01 1 10 0 3 4 1 10 0 01 1
71 57 71 12122 1 01 1 10 0 -3 4 0 10 0 01 1
39 56 70 21122 0 11 1 10 0 1 4 1 00 0 01 1
93 55 69 11122 1 11 1 10 0 -1 4 0 00 0 01 1
72 54 68 23232 0 10 0 01 0 4 3 1 01 1 10 1
27 53 67 13232 1 10 0 01 0 -4 3 0 01 1 10 1
91 52 66 22232 0 01 0 01 0 2 3 1 10 1 10 1
19 51 65 12232 1 01 0 01 0 -2 3 0 10 1 10 1
03 64 21232 0 11 0 01 0 Z ? 1 00 1 10 1
33 50 63 11232 1 11 0 01 0 0 3 0 00 1 10 1
47 49 62 23132 0 10 1 01 0 5 2 1 01 0 10 1
74 48 61 13132 1 10 1 01 0 -5 2 1 01 0 10 1
29 47 60 22132 0 01 1 01 0 3 2 1 10 0 10 1
92 46 59 12132 1 01 1 01 0 -3 2 0 10 0 10 1
13 45 58 21132 0 11 1 01 0 1 2 1 00 0 10 1
31 44 57 11132 1 11 1 01 0 -1 2 0 00 0 10 1
78 43 56 24242 0 00 0 11 0 6 1 1 11 1 00 1
87 42 55 14242 1 00 0 11 0 -6 1 0 11 1 00 1
94 41 54 23242 0 10 0 11 0 4 1 1 01 1 00 1
49 40 53 13242 1 10 0 11 0 -4 1 0 01 1 00 1
23 39 52 22242 0 01 0 11 0 2 1 1 10 1 00 1
32 38 51 12242 1 01 0 11 0 -2 1 0 10 1 00 1
10 50 21111 0 11 1 11 0 Z ? 0 00 0 00 1
11 37 49 11242 1 11 0 11 0 0 1 0 00 1 11 1
48 24142 0 00 1 11 0 Z ? 1 11 0 00 1
47 14142 1 00 1 11 0 Z ? 0 11 0 00 1
46 23142 0 10 1 11 0 Z ? 1 01 0 00 1
45 13142 1 10 1 11 0 Z ? 0 01 0 00 1
44 22142 0 01 1 11 0 Z ? 1 10 0 00 1
43 12142 1 01 1 11 0 Z ? 0 10 0 00 1
42 21142 0 11 1 11 0 Z ? 1 00 0 00 1
41 11142 1 11 1 11 0 Z ? 0 00 0 00 1
57 36 40 24241 0 00 0 00 1 7 0 1 11 1 11 0
75 35 39 14241 1 00 0 00 1 -7 0 0 11 1 11 0
98 34 38 23241 0 10 0 00 1 5 0 1 01 1 11 0
89 33 37 13241 1 10 0 00 1 -5 0 0 01 1 11 0
34 32 36 22241 0 01 0 00 1 3 0 1 10 1 11 0
43 31 35 12241 1 01 0 00 1 -3 0 0 10 1 11 0
12 30 34 21241 0 11 0 00 1 1 0 1 00 1 11 0
21 29 33 11241 1 11 0 00 1 -1 0 0 00 1 11 0
95 28 32 24141 0 00 1 00 1 6 -1 1 11 0 11 0
59 27 31 14141 1 00 1 00 1 -6 -1 0 11 0 11 0
83 26 30 23141 0 10 1 00 1 4 -1 1 01 0 11 0
38 25 29 13141 1 10 1 00 1 -4 -1 0 01 0 11 0
41 24 28 22141 0 01 1 00 1 2 -1 1 10 0 11 0
14 23 27 12141 1 01 1 00 1 -2 -1 0 10 0 11 0
02 26 21141 0 11 1 00 1 Z ? 1 00 0 11 0
22 22 25 11141 1 11 1 00 1 0 -1 0 00 0 11 0
53 21 24 23231 0 10 0 10 1 5 -2 1 01 1 01 0
35 20 23 13231 1 10 0 10 1 -5 -2 0 01 1 01 0
81 19 22 22231 1 01 0 10 1 3 -2 1 10 1 01 0
81 18 21 12231 1 01 0 10 1 -3 -2 0 10 1 01 0
24 17 20 21231 0 11 0 10 1 1 -2 1 00 1 01 0
42 16 19 11231 1 11 0 10 1 -1 -2 0 00 1 01 0
15 15 18 23131 0 10 1 10 1 2 -3 1 01 1 01 0
51 14 17 13131 1 10 1 10 1 -4 -3 0 01 0 01 0
82 13 16 22131 0 01 1 10 1 2 -3 1 10 0 01 0
28 12 15 12131 1 01 1 10 1 -2 -3 0 10 0 01 0
40 14 21131 0 11 1 10 1 Z ? 1 00 0 01 0
44 11 13 11131 1 11 1 10 1 0 -3 0 00 0 01 0
52 10 12 22221 0 01 0 01 1 3 -4 1 10 1 10 0
25 9 11 12221 1 01 0 01 1 -3 -4 0 10 1 10 0
48 8 10 21221 0 11 0 01 1 1 -4 1 00 1 10 0
84 7 9 11221 1 11 0 01 1 -1 -4 0 00 1 10 0
45 6 8 22121 0 01 1 01 1 2 -5 1 10 0 10 0
54 5 7 12121 1 01 1 01 1 -2 -5 0 10 0 10 0
08 6 21121 0 11 1 01 1 Z ? 1 00 0 10 0
88 4 5 11121 1 11 1 01 1 0 -5 0 00 0 10 0
58 3 4 21211 0 11 0 11 1 1 -6 1 00 1 00 0
85 2 3 11211 1 11 0 11 1 -1 -6 0 00 1 00 0
05 2 21111 0 11 1 11 1 Z ? 1 00 0 00 0
55 1 1 11111 1 11 1 11 1 0 -7 0 00 0 00 0
Grid Logic 24242 XG X XY Y XG X Y XG X XY Y YG
Locus Sequence Base Logic Cartesian NOT

Cartesian
The Decimal Cartesian Grid
0, 7
-1, 6 1, 6
-2, 5 0, 5 2, 5
-3, 4 -1, 4 1, 4 3, 4
-4, 3 -2, 3 0, 3 2, 3 4, 3
-5, 2 -3, 2 -1, 2 1, 2 3, 2 5, 2
-6, 1 -4, 1 -2, 1 0, 1 2, 1 4, 1 6, 1
-7, 0 -5, 0 -3, 0 -1, 0 1, 0 3, 0 5, 0 7, 0
-6,-1 -4,-1 -2,-1 0,-1 2,-1 4,-1 6,-1
-5,-2 -3,-2 -1,-2 1,-2 3,-2 5,-2
-4,-3 -2,-3 0,-3 2,-3 4,-3
-3,-4 -1,-4 1,-4 3,-4
-1,-5 0,-5 1,-5
-1,-6 1,-6
0,-7
Nodality
2
1 1
2 2 2
1 1 1 1
2 2 2 2 2
1 1 1 1 1 1
2 2 2 2 2 2 2
2 2 2 2 2 2 2 2
1 1 1 1 1 1 1
2 2 2 2 2 2
1 1 1 1 1
2 2 2 2
1 1 1
2 2
1
Assymetry
The Base 44 Cartesian Grid
x=width
y=height
14
14 14
23 13 23
23 13 13 23
32 22 12 22 32
32 22 12 12 22 32
41 31 21 11 21 31 41
44 34 24 14 14 24 34 44
44 34 24 14 24 34 44
33 23 13 13 23 33
33 23 13 23 33
22 12 12 22
22 12 22
11 11
11
Read sequence up
and note the missing
11 at the center.

Divergence
0
1 1
2 1 2
4 3 3 4
4 3 2 3 4
7 6 5 5 6 7
6 5 4 3 4 5 6
0 9 8 7 7 8 9 0
6 5 4 3 4 5 6
7 6 5 5 6 7
4 3 2 3 4
4 3 3 4
2 1 2
1 1
0

Process

Tetral:
OK=Tetra()
if XY(YG(Q)) AND X(1,Q) AND NOT X(2,Q) AND NOT XG(Q) then OK=Tetra ---skip Harmonic node
if YG(NQ) AND Y(1,Q) AND NOT Y(2,Q) AND XY(Q) then OK=Tetra ---skip Spectrum node:
if YG(NQ) then  ---heaven
 Y = -(4-Y)·2+(XY mod 2)
 X = X·2-INV(XY)
else  ---hell
 Y = Y·2-(3-XY)
 X = X·2-XY
endif
if XS then X=-X
Tetra:
if FF(XG()) then
 if X(1,0) = Y(1,(YG(0))) AND X(2,0) = Y(2,(YG(0))) then
  if FF(XY()) then
   if Tet(Y()) then
    if FF(YG()) then Tetra = true
   endif
  endif
  redim X()
 endif
if Tet(X()) then error
Shared Arrays
XG(0 to 1) Bin
X(0 to 2,0 to 1)     Tet
XY(0 to 1) Bin
Y(0 to 2,0 to 1) Tet
YG(0 to 1) Bin
Tet:
Q=1
if FF(Tet(1,NQ),Tet(1,Q)) then
 if FF(Tet(2,NQ),Tet(2,Q)) then
  Tet=true
 endif
endif
FF:  ---FlipFlop
if Q then
 Q=0,NQ=1
else
 Q-1,NQ=0
endif
Tet Array
NQ Q Call
FF#   1,2     1,2  
true 00 11 1
false 10 01 2
false 01 10 3
false 11 00 4
true 00 11 1

Up arrow
http://Spectrumology.com/Space/TetralGrid.html