| Science | Spectrum | Time | Space | Energy | Cognition | Site |
Energy |
Harmonic Science presents Life as a distortion of harmonic energy.
This is not energy in the material sense (heat, radiation), but energy in the harmonic sense. As time
density increases lifeforms are internalizing the energy of time to generate even more bonded molecular strands (DNA). This is the mechanism of evolution/creation.
| Sequences |
| F |
|
There are two sequences, Left rotating and right rotating.
These are not harmonics, |
|
This one we call Left rotating (F) because the transition from 1 to 2 (at the bottom) moves left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M |
|
There are two sequences, Left rotating and right rotating.
These are not harmonics, |
|
This one we call Right rotating (M) because the transition from 1 to 2 (at the bottom) moves right. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resonance |
Have you ever noticed how you cook a wet solid object in the microwave oven and only a small area gets hot and the rest is cold? The water atoms are reaching a resonant state with the microwaves and they maddeningly persist in that place.
Even when the tray is rotating the resonant waves follow the "hot spot" around in apparent defiance of all material laws. Please bear in mind how real and "solid" this problem is for oven users. This phenomenon has the name Entrainment. The seminal work in the field is "Stalking the Wild Pendulum" by Itzhak Bentov.
This is exactly analogous to how living things resonate with the harmonics.
It also explains metaphysical perceptions like "aura", "exemplars", "morphogenic field", "telepathy", "soul" and a host of others.
All living things have a very complex wave harmonic that is localized (it follows them around). This resonance rarely goes delocalized and when it does a phenomenon occurs called spontaneous combustion.
This dimension of harmonic entrainment is the real dimension of existence, not the one we call "solid". Life is this "hot spot" of structured waves, the moving space part is an illusion.
| Flora |
| Fauna |
| History | William Calvin |
The entire history of evolution has progressed according to a plan. The
Spectrum seems to be a pervasive formative principle of the universe.
This is the subjective version. That means the Spectrum is expanded to show the most interesting things at the end. Archaeology explains this phenomenon as age. The farther back you go the less likely that artifacts would survive. While this is true, Spectrumology introduces another reason. Not only did the most interesting events happen most recently, but there was also less time for them to happen in. When mapping empirical observations this introduces a big problem of proportionality, to make the map truly representative of spectrum is not very expressive of its geometry.
Which brings us to the next problem, that is the distinction between linearity and nonlinearity. The motion of the earth around the sun is linear in periodicity and that is how we measure time. But the evolution of life has certainly been nonlinear and no one has figured out a way to represent this.
In the following table the three right columns attempt to organize geological history according to packets of significant events. Understanding what the focus of evolution was during a particular harmonic is more a topic of the
language thesis.
| Spect | Ended | Events | Events | Epoch | Period | Era | Spect |
|---|---|---|---|---|---|---|---|
| 77 | Not yet happened | 77 | |||||
| 97 | Present | Now showing ! | Holocene | Quaternary | Cenozoic | 97 | |
| 97 | 97 | ||||||
| 73 | 4100 | The Deluge | 73 | ||||
| 73 | 5762 | Cro Magnon leap, "Adam" | Pleistocene | 73 | |||
| 90 | 35K | 90 | |||||
| 90 | Skull | 90 | |||||
| 90 | Neandertal | 90 | |||||
| 90 | Australopithecus | 90 | |||||
| 17 | 300K | Brain | 17 | ||||
| 39 | 2M | Habilis phase, upright walking (1.5), homo ergaster | Pliocene | Tertiary | 39 | ||
| 39 | Ramapithecus | 39 | |||||
| 39 | Legs, Humans vs chimpanzees | 6M | Miocene | 39 | |||
| 72 | 25M | Dryopithecus, apes vs Old World monkeys | Oligocene | 72 | |||
| 72 | Apidium family | 72 | |||||
| 72 | Arms | Eocene | 72 | ||||
| 72 | 40M | Amphipithecus, Old World monkeys vs New World monkeys | 72 | ||||
| 91 | 58M | Primates, prosimians | Paleocene | 91 | |||
| 33 | 65M | Flowers, extinction of dinosaurs, Strepsirrhini (lemurs and lorises) | Cretaceous | Mesozoic | 33 | ||
| 47 | 135M | Conifers, angiosperms, birds | Jurassic | 47 | |||
| 29 | Mammals, reptiles | Desert | Triassic | 29 | |||
| 13 | 225M | Mountains | Permian | Paleozoic | 13 | ||
| 78 | 280M | Insects, reptiles, conifers | Carboniferous | 78 | |||
| 94 | 345M | Amphibians, bony fish, Chromosomes, Copulation | Forests, Mountains | Devonian | 94 | ||
| 66 | 395M | Sea & land plants, jawed fish | Scales? | Silurian | 66 | ||
| 23 | 430M | Vertebrates, armored jawless fish | Ordovician | 23 | |||
| 10 | 500M | Invertebrates, shells | Cambrian | Precambrian | 10 | ||
| 57 | 570M | 57 | |||||
| 98 | 650M | Calcium carbonate | 98 | ||||
| 98 | 800M | Oxygen breathers | 98 | ||||
| 34 | 1G | Sponges | 34 | ||||
| 12 | 1.5G | Nucleated cell | 12 | ||||
| 95 | 95 | ||||||
| 83 | 83 | ||||||
| 41 | 41 | ||||||
| 22 | 22 | ||||||
| 53 | 53 | ||||||
| 18 | 18 | ||||||
| 24 | 24 | ||||||
| 15 | 15 | ||||||
| 82 | 82 | ||||||
| 40 | 40 | ||||||
| 52 | 52 | ||||||
| 48 | 48 | ||||||
| 45 | 45 | ||||||
| 88 | 88 | ||||||
| 58 | 58 | ||||||
| 55 | 5G | 55 | |||||
| Spect | Years ago | Events | Events | Epoch | Period | Era | Spect |
| Evolution | Linear Spectrum | Cosmology | Orders of Time |
The Spectrum Structure of time is unrelated to the gravitational events of the solar system, as far as I know. Ice ages seem to come without connection. It is a field that needs research.
| Tree of Life |
| 558 | Heard | 9907 | Sign | ||||||||
| 8808 | Blaze | 999 | Gauge | ||||||||
| 884 | Foil | 993 | Self | ||||||||
| 2208 | Stoop | 1109 | Unit | ||||||||
| 881 | Soft | 992 | Boss | ||||||||
| 3308 | Ripe | 4409 | Tone | ||||||||
| 889 | Trend | 9908 | Strain | ||||||||
| 778 | Ample | 9905 | Fluid | ||||||||
| 554 | Cry | 3307 | Snug | ||||||||
| 8804 | Tour | 9903 | Log | ||||||||
| 4404 | Flux | 333 | Grade | ||||||||
| 224 | Bare | 113 | Pit | ||||||||
| 4401 | Spend | 332 | Chop | ||||||||
| 334 | Goad | 4403 | Mere | ||||||||
| 449 | Stop | 338 | Pot | 5505 | Easy | 777 | Fond | ||||
| 774 | Urge | 3305 | Tack | 5508 | Tap | 7709 | Deem | ||||
| 552 | Agree | 1717 | Prize | 445 | Breach | 337 | Score | ||||
| 882 | Decor | 9191 | Trait | 5502 | Heat | 7701 | Prove | ||||
| 2204 | Spur | 1313 | Tent | 115 | Ply | 227 | Zip | ||||
| 1107 | Call | 551 | Race | 2202 | Pose | 11 | Trap | 5503 | Lap | 7704 | Sure |
| 991 | Own | 8801 | Grain | 221 | Snag | 1212 | Dirt | 995 | Seal | 887 | Tough |
| 1103 | Work | 114 | Fuse | 3302 | Ground | 4141 | Risk | 5507 | True | 557 | Loose |
| 111 | Scan | 2201 | Drift | 2209 | Object | 1818 | Niche | ||||
| 1102 | Avoid | 1101 | Think | 772 | Spill | 1515 | Rend | ||||
| 441 | Scion | 3301 | Site | 5151 | Land | 2207 | Port | ||||
| 1108 | Thrill | 119 | Craft | 8181 | Lure | 9902 | Act | ||||
| 1105 | Tempt | 771 | Verse | 1414 | Feed | 2203 | Cell | 7705 | Lust | 775 | Broad |
| 2121 | Lost | 112 | Duct | 7708 | Miss | 5509 | Mall | ||||
| 1111 | Flesh | 222 | Seek | 447 | Begin | 335 | Fine | ||||
| 3131 | Brood | 4402 | Rove | 7702 | Click | 5501 | Deed | ||||
| 1919 | Forge | 228 | Splay | 117 | Great | 225 | Fool | ||||
| 7171 | Whole | 2205 | Near | 7703 | Savor | 5504 | Pact | ||||
| 553 | Nod | 4407 | Heart | 997 | Firm | 885 | Ray | ||||
| 883 | Bond | 994 | Shy | 7707 | Cuss | 555 | Bug | ||||
| 3304 | State | 443 | Spire | ||||||||
| 223 | Safe | 1104 | Post | ||||||||
| 331 | Ward | 442 | Weir | ||||||||
| 3303 | Main | 444 | Rout | ||||||||
| 3309 | Peel | 4408 | Pool | ||||||||
| 773 | Mass | 4405 | Basin | ||||||||
| 559 | Rude | 8807 | Issue | ||||||||
| 8809 | Mode | 998 | Bench | ||||||||
| 9904 | Spate | 8803 | |||||||||
| 229 | Beset | 118 | Veer | ||||||||
| 9901 | Skill | 8802 | Trick | ||||||||
| 339 | Glob | 448 | Cycle | ||||||||
| 9909 | Core | 888 | Plot | ||||||||
| 779 | Dry | 8805 | Swell | ||||||||
| Biomap |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||